Description
Technical specifications
| Work cycle | % | 100% |
| Food | Vac | 20-24 |
| AC power frequency | Hz | 50/60 |
| Food | Vdc | 24-35 |
| Nominal power | W | 1.7 |
| Peak power | W | 1.9 |
| Color Rendering Index (CRI) | 90 | |
| Color temperature | K | 3000 |
| Maximum power of the courtesy light | W | 1.5 |
| Maximum current of the courtesy light | HAS | 1.8 |
| Protection class | III | |
| Receiver frequency | MHz | 433.92 |
| Protection index | IP | 54 |
| Operating temperature | °C | -20 – +55 |
| Product dimensions (L – W – H) | mm | 75 – 98 – 190 |
| Packaging dimensions (L – D – H) | mm | 160 – 65 – 175 |
| Packaging volume | m3 | 0.00182 |
| Weight of packaged item | kg | 0.266 |
| Pieces per pallet/box | 24 |




