Description
Technical features
| Speed | cm/s | 20 |
| Torque | Nm | 38 |
| Duty cycle percentage | % | 80 |
| Control unit | 14A | |
| Voltage | Vac | 230 |
| AC Voltage frequency | Hz | 50/60 |
| Nominal current | A | 1,8 |
| Nominal power | W | 360 |
| Appliance isolation class | I | |
| Degree of protection | IP | 44 |
| Operating temperature | °C | -20 – +55 |
| Max leaf weight | kg | 1100 |
| Product dimensions (W – D – H) | mm | 330 – 210 – 300 |
| Packaging dimensions (W – D – H) | mm | 255 – 400 – 340 |
| Packaging volume | m3 | 0,03468 |
| Packed item weight | kg | 15,1 |
| Items per pallet/box | 36 |


